
Interest Rates
Everyone wants their savings to work as hard as they can – so the table below clearly shows all of our interest rates, which are effective from 1 October 2018 unless otherwise stated below.
Account Name | Balances | Gross & AER % From 01/05/2020 | Previous Rate from 01/10/2018 unless stated |
Regular Savings – Issue 1 | £25 - £100,000 | 1.00% | 2.00% From 11/12/2019 |
Notice 35 | £5,000 - £75,000 | 0.35% From 03/08/2020 | NA |
Notice 60 (Closed Issue) | £10,000 - £100,000 | 0.50% | 1.20% From 01/07/2019 |
Notice 90 (Closed Issue) | £15,000 - £150,000 | 0.80% From 09/10/2020 | NA |
Pullman (Including Coachman) | £1 - £450,000 | 0.15% | 0.80% |
Cash ISA | £1 upwards | 0.40% | 1.10% |
First Track (Children) | £1 - £50,000 | 0.50% | 1.50% |
Junior ISA | £1 upwards | 1.75% | 2.75% |
Black & White * | £100 - £100,000 | 0.05% | 0.60% |
KHH Hospice Affinity Account~^ | £100 - £100,000 | 0.05% | 0.60% From 01/11/2019 |
Support Staffordshire (Formally Stafford Community)~ | £100 - £100,000 | 0.05% | 0.60% |
Stafford Rugby – Black & Amber~^ | £100 - £100,000 | 0.05% | 0.60% From 01/11/2019 |
Corporate Pullman | £1 - £450,000 | 0.10% | 0.45% From 01/06/2019 |
Client account (Closed Issue) | £1 - £450,000 | 0.05% | 0.15% |
Pullman - Monthly Interest | £1 - £450,000 | 0.05% | 0.60% |
World Land Trust | £1 - £450,000 | 0.05% | 0.60% |
* In addition to the interest rate shown, 0.20% of your average yearly balance is paid to Stafford Rangers FC.
~ In addition to the interest rate shown, 0.20% of your average yearly balance is paid to either Katharine House Hospice, Support Staffordshire or Stafford Rugby Club depending on your affinity account.
Gross means the contractual rate of interest payable before deduction of tax at the current rate.
AER means the Annual Equivalent Rate and illustrates what the interest would be if interest was paid and compounded.
If you would like further information about any of these accounts, or if you would like to request an application form simply contact us stating which account you are interested in.
All interest rates are subject to change. Current interest rates can always be obtained from the Society by telephone, or from the banking hall.