
Interest Rates
Everyone wants their savings to work as hard as they can – so the table below clearly shows all of our interest rates, which are effective from 1 February 2022 unless otherwise stated below.
Account Name | Balances | Gross & AER % From 01/02/2022 | Previous Rate from 01/05/2020 unless stated |
Regular Savings – Issue 1 | £25 - £100,000 | 1.15% | 1.00% |
Notice 35 | £5,000 - £75,000 | 0.40% | 0.30% From 03/08/2020 |
Notice 60 (Closed Issue) | £10,000 - £100,000 | 0.45% | 0.35% From 01/07/2021 |
Notice 90 (Closed Issue) | £15,000 - £150,000 | 0.70% | 0.60% From 01/07/2021 |
Pullman (Including Coachman) | £1 - £450,000 | 0.25% | 0.15% |
Cash ISA | £1 upwards | 0.42% | 0.32% From 01/04/2021 |
First Track (Children) | £1 - £50,000 | 0.65% | 0.50% |
Junior ISA | £1 upwards | 1.90% | 1.75% |
Black & White~ | £100 - £100,000 | 0.20% | 0.05% |
KHH Hospice Affinity Account~ | £100 - £100,000 | 0.20% | 0.05% |
Support Staffordshire (Formally Stafford Community)~ | £100 - £100,000 | 0.20% | 0.05% |
Stafford Rugby – Black & Amber~ | £100 - £100,000 | 0.20% | 0.05% |
Corporate Pullman | £1 - £450,000 | 0.25% | 0.10% |
Client account (Closed Issue) | £1 - £450,000 | 0.20% | 0.05% |
Pullman - Monthly Interest | £1 - £450,000 | 0.15% | 0.05% |
World Land Trust~ | £1 - £450,000 | 0.20% | 0.05% |
~ In addition to the interest rate shown, 0.20% of your average yearly balance is paid to either Katharine House Hospice, Support Staffordshire, Stafford Rangers FC or Stafford Rugby Club depending on your affinity account.
Gross means the contractual rate of interest payable before deduction of tax at the current rate.
AER means the Annual Equivalent Rate and illustrates what the interest would be if interest was paid and compounded.
If you would like further information about any of these accounts, or if you would like to request an application form simply contact us stating which account you are interested in.
All interest rates are subject to change. Current interest rates can always be obtained from the Society by telephone, or from the banking hall.