
90% LTV - Variable
Mortgage Type |
Initial Rate |
Term | Standard Variable Rate |
Maximum Loan to Value |
Overall Cost for Comparison (APRC) |
Application Fee |
Arrangement Fee |
Early Repayment Charge |
---|---|---|---|---|---|---|---|---|
90% LTV - Variable | 6.20% | Term | 90% | 6.4% APRC | £0 | £0 | No |
Product Details
Starting Rate | 6.20% variable (Stafford Railway’s Standard Variable Rate SVR) for the term |
The overall cost for the comparison | 6.4% APRC |
Discount Period | N/A |
Minimum Interest Rate | The interest rate on this product will not drop below 1.00% |
Maximum LTV | 90% |
Available for |
Capital Raising
Movers
Purchase
Remortgage
|
Minimum Loan | £50,000 |
Maximum Loan | Up to 80% LTV - £500,000 / 80% to 85% LTV - £350,000 / 85% to 90% LTV - £300,000 |
Early Repayment Charges | None |
Application Fee | £0 |
Arrangement Fee | £0 |
Basic Valuation Fee | Fee applicable (See valuation fees) |
Minimum Property Value | £100,000 |
Minimum Term | 5 Years |
Maximum Term | 40 years |
Repayment Type |
Interest Only
Repayment
|
Minimum Age | 18 |
Maximum Age at Term End | 95 (Mortgage must be finished by the oldest applicants 95th birthday) |
Geographical Restrictions | We will lend throughout England and Wales only |
Incentives | None |
Representative example | A mortgage of £155,200 payable over 12 years on a pay rate of 6.20% on our Standard Variable Rate (SVR) currently for term would require 144 monthly payments of £1,530.63. The total amount payable would be £220,920.72 made up of the loan amount plus interest (£65,720.72), a valuation fee of £335, a funds transfer fee of £30, estimated solicitors’ fees of £145. The overall cost for comparison is 6.4% APRC representative. |
Notes
- This mortgage summary should be read in conjunction with the Terms and Conditions.
Rates effective from 01/10/2023.