Purchase Price / Estimated Value | Standard Valuation | Enhanced Valuation | Specialist Valuation |
---|---|---|---|
Up to £150,000 | £250 | £425 | £1,350 |
£150,001 – £200,000 | £285 | £490 | £1,350 |
£200,001 – £250,000 | £315 | £560 | £1,415 |
£250,001 – £300,000 | £370 | £625 | £1,475 |
£300,001 – £400,000 | £430 | £685 | £1,565 |
£400,001 – £500,000 | £490 | £765 | £1,655 |
£500,001 – £600,000 | £555 | £865 | £1,775 |
£600,001 – £700,000 | £610 | £1,025 | £1,935 |
£700,001 – £800,000 | £695 | £1,115 | £2,100 |
£800,001 – £900,000 | £760 | £1,215 | £2,245 |
£900,001 – £1,000,000 | £860 | £1,325 | £2,415 |
£1,000,001 – £1,200,000 | £975 | £1,580 | £2,775 |
£1,200,001 – £1,400,000 | £1,145 | £1,860 | Contact the Society |
£1,400,001 – £1,600,000 | £1,305 | £2,140 | Contact the Society |
£1,600,001 – £1,800,000 | £1,540 | £2,395 | Contact the Society |
£1,800,001 – £2,000,000 | £1,820 | £2,650 | Contact the Society |
Over £2,000,000 | Contact the Society | Contact the Society | Contact the Society |
The mortgage valuation report is for Society purposes only and is required as a minimum for all mortgage applications. All applicants will receive a copy of the valuation report with the mortgage offer.
There are other types of surveys available and the Society would encourage applicants to consider these options. You can find out more about the surveys here RICS Homebuyer.
Standard Valuations
- All standard properties.
- Properties with over 10 acres.
- Properties with multiple outbuildings for personal use or storage.
Specialist Valuations
- Properties with any element of commercial usage that is remaining.
- Properties with more than one annex/building that could be occupied or is being occupied.
Enhanced Valuations
- Properties with Agricultural ties, Section 106 restrictions and/or Overage clauses.
- Single properties split into 2/3 flats.
- Properties undergoing refurbishment.
- Properties being converted from single to multiple dwellings (Knock throughs).
- Self build properties.
Our different Valuation fees explained
Due to the different types of property that The Stafford Building Society will lend on, our valuation fees will differ as per the table below.
If there are any bits that you are unsure on, please don’t hesitate to contact the society on:
Direct Applicant(s): 01785223212 / mutual@srbs.co.uk
Intermediaries: 01785231444 / brokers@srbs.co.uk
Valuation Scale
Valid from 1st March 2021
Home Buyers Report: Contact us on 01785 223212
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE