On 18th December 2025, the Bank of England reduced the Bank Base Rate from 4.00% to 3.75%.
Whilst our variable rate accounts are not directly linked to the Bank Base Rate, we are impacted by this change. We have therefore reviewed the rates payable on our mortgage and savings accounts. Savings rates will reduce by between 0.25% and 0.35% on 23rd January 2026.
Although the Bank Base Rate has reduced by 1.5% since August 2024, from 5.25% to 3.75%, rates on our savings accounts have only reduced by between 1.25% and 1.4% on average during this period. In addition, we did not pass on any reduction to members holding notice accounts following the last Bank of England rate reduction, in August 2025.
It is a challenging time for savers, with the cost of living still high and interest rates moving. As a mutual, we continue to work hard to limit the impact of wider economic pressures and aim to offer fair and competitive rates. Our focus is on helping you save with confidence, even in uncertain times.
Updated rates for affected savings accounts
The table below shows the revised interest rates for affected accounts, effective from 23 January 2026.
| Account Name | Gross/AER % from 23/01/2026 | Gross/AER % previous rate as of 01/09/2025 | Interest rate change |
| Pullman Annual Interest | 1.90% Variable | 2.15% Variable | -0.25% |
| Pullman Monthly Interest | 1.90% Variable | 2.15% Variable | -0.25% |
| Pullman Triple Access | 2.35% Variable | 2.60% Variable | -0.25% |
| Regular Saver – Issue 1 | 4.15% Variable | 4.40% Variable | -0.25% |
| Notice 35 | 2.50% Variable | 2.85% Variable | -0.35% |
| Notice 60 | 2.70% Variable | 3.05% Variable | -0.35% |
| Notice 90 | 3.55% Variable | 3.90% Variable | -0.35% |
| E-Saver Notice 90 | 3.80% Variable | 4.15% Variable | -0.35% |
| Notice 120 (Closed Issue) | 4.10% Variable | 4.45% Variable | -0.35% |
| Notice 120 – Monthly Interest (Closed Issue) | 4.10% Variable | 4.45% Variable | -0.35% |
| Notice 180 (Closed Issue) | 4.26% Variable | 4.61% Variable | -0.35% |
| Notice 180 – Monthly Interest (Closed Issue) | 4.26% Variable | 4.61% Variable | -0.35% |
| Cash ISA | 2.25% Variable | 2.50% Variable | -0.25% |
| Notice 45 Cash ISA | 3.15% Variable | 3.50% Variable | -0.35% |
| Notice 60 Cash ISA (Closed Issue) | 4.00% Variable | 4.35% Variable | -0.35% |
| World Land Trust Affinity | 1.85% Variable | 2.10% Variable | -0.25% |
| Black & White Affinity | 1.85% Variable | 2.10% Variable | -0.25% |
| Black & Amber Affinity | 1.85% Variable | 2.10% Variable | -0.25% |
| Katharine House Hospice Affinity | 1.85% Variable | 2.10% Variable | -0.25% |
| Support Staffordshire Affinity | 1.85% Variable | 2.10% Variable | -0.25% |
| Junior Cash ISA Issue 1 (Closed Issue) | 3.75% Variable | 4.00% Variable | -0.25% |
| Junior Cash ISA Issue 2 | 3.50% Variable | 3.75% Variable | -0.25% |
| First Track (Children) | 2.35% Variable | 2.60% Variable | -0.25% |
| Corporate Pullman | 1.80% Variable | 2.05% Variable | -0.25% |
| Client Account | 1.65% Variable | 1.90% Variable | -0.25% |
All variable mortgage rates will reduce by 0.25% on 1st March 2026.
Impacted, eligible members will receive a personal notification of the change in January.



